Decode resistor color bands to resistance value, tolerance, and temperature coefficient. Supports 4-band, 5-band, and 6-band resistors. Reverse lookup available.
| Digit | Multiplier | Tolerance | Temp. Coef. (ppm/K) | |
|---|---|---|---|---|
| Black | 0 | ×1 | — | — |
| Brown | 1 | ×10 | ±1% | 100 ppm/K |
| Red | 2 | ×100 | ±2% | 50 ppm/K |
| Orange | 3 | ×1k | ±3% | 15 ppm/K |
| Yellow | 4 | ×10k | ±4% | 25 ppm/K |
| Green | 5 | ×100k | ±0.5% | — |
| Blue | 6 | ×1M | ±0.25% | 10 ppm/K |
| Violet | 7 | ×10M | ±0.1% | 5 ppm/K |
| Grey | 8 | ×100M | ±0.05% | 1 ppm/K |
| White | 9 | ×1G | — | — |
| Gold | — | ×0.1 | ±5% | — |
| Silver | — | ×0.01 | ±10% | — |
Resistors use colored bands to indicate their resistance value, tolerance, and sometimes temperature coefficient. This calculator supports 4-band (most common), 5-band (precision), and 6-band (temperature coefficient) resistors. The color code follows the international IEC 60062 standard. All calculations happen instantly in your browser.